GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHANDAN BAL VIKAS PUBLIC SCHOOL ATTA |
2 | AFFILIATION NO.(IF APPLICABLE) | 530675 |
3 | SCHOOL CODE (IF APPLICABLE) | 40652 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHANDAN BAL VIKAS PUBLIC SCHOOL V.P.O.ATTA TEHSIL-SAMALKHA DISTRICT-PANIPAT Pin -132122 |
5 | PRINCIPAL NAME & QUALIFICATION: | ANIL KUMAR & B.TECH and B.ed |
6 | SCHOOL EMAIL ID | chandanbalvikas@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 80596-10035 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IN ANY | view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENTION OF AFFILATIONOR CERTIFICATE BY THE SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICE DATE LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ANIL KUMAR |
2 | TOTAL NO. OF TEACHERS | 35 |
3 | PGT | 16 |
4 | TGT | 11 |
5 | PRT | 8 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 114 | 114 | 100 | |
2 | 2021-22 | 85 | 85 | 100 | |
3 | 2020-21 | 106 | 106 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 86 | 86 | 100 | |
2 | 2021-22 | 57 | 53 | 94.73 | |
3 | 2020-21 | 64 | 64 | 100 |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42/550 SQM. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6/650 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=weLgs5Kt1NU&t=37s |
